Committee Chairman Committee Member
Classification | Committee | Board of Directors |
Steering Committee of BOD |
Audit Committee |
Risk Management Committee | Management Development and Compensation Committee | Group Executive Nomination Committee |
Independent Director and Auditor Nomination Committee |
Group CEO Nomination Committee | Sustainable Management Committee | Customer Risk Management Committee |
---|---|---|---|---|---|---|---|---|---|---|---|
BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | BoD Activities | ||
Independent Directors |
Paik Tae-seung (Chairman of BoD) |
Committee Chairman | Committee Chairman | Committee Member | Committee Member | Committee Chairman | Committee Chairman | Committee Member | |||
Kim Hong-jin | Committee Member | Committee Member | Committee Chairman | Committee Member | Committee Member | Committee Member | |||||
Yang Dong-hoon | Committee Member | Committee Member | Committee Chairman | Committee Member | Committee Member | Committee Member | |||||
Heo Yoon | Committee Member | Committee Chairman | Committee Member | Committee Member | Committee Member | Committee Member | |||||
Lee Jung-won | Committee Member | Committee Member | Committee Member | Committee Chairman | Committee Member | Committee Member | Committee Member | ||||
Kwon Sook-kyo* | Committee Member | Committee Member | Committee Member | Committee Member | Committee Chairman | ||||||
Park Dong-moon | Committee Member | Committee Member | Committee Member | Committee Member | Committee Chairman | ||||||
Lee Kang-won | Committee Member | Committee Member | Committee Member | Committee Member | Committee Member | ||||||
Executive Director |
Ham Young-joo | Committee Member | Committee Member | Committee Member | Committee Member |
* Female independent Directors