| Category | 2007 | 2008 | 2009 |
|---|---|---|---|
| Corporate governance rating | Very Good | Very Good | Very Good |
| Recommendations for Exemplary Compliance | Measures Taken |
|---|---|
| Composition of board of directors | Majority of directors hired from outside |
| Adoption of rules on board and committee operations and roles | Rules adopted |
| Disclosure of board and committee activities board | Began to make public disclosures |
| Formation of compensation committee | Formed with 5 members, with an outside director as chairman
|
| Composition of the Recommendation Committee | Committee formed of 6 directors
|
| Formation of recommendation committee | Formed with 4 members including financial-management experts, with an outside director as chairman
|
| Adoption of an employee ethics code | Ethics code adopted
|
| Concentrated vote system | Not ruled out by articles of incorporation |
| Adoption of mail-in voting system | Adopted |
| Directors¡¯ liability insurance | Insured at the Company¡¯s expense
|
| Disclosure of corporate governance rating | Displayed on Web site |
| Explanation of the discrepancies between best practice and actual implementation | Displayed on Web site
|
| Independent external auditor | External auditor maintains independence and reports important matters directly to audit committee |
| Corporate Name | Date Appointed | Contract Period | Latest Audit Opinion |
|---|---|---|---|
| Ernst & Young Accounting Firm |
March 11, 2009 | Jan. 1, 2009- Dec. 31, 2011 |
Unqualified |









